Royal Ascot returns from Tuesday, June 16 to Saturday, June 20, 2026, delivering five unforgettable days of top-class racing, huge prize money and some of the most fiercely competitive betting markets of the Flat season.
The prestigious Berkshire meeting features 35 races, including eight Group 1 contests, with every card packed full of opportunities for punters looking to find a winner.
Over the meeting, ITV Racing will once again provide extensive free-to-air coverage throughout the week, broadcasting live from Ascot each day from around 1:30pm and bringing viewers all the key races, expert analysis, betting insights and the famous Royal Procession.
Racing gets underway at 2:30pm daily following the Royal Procession at 2pm, with seven races scheduled on each afternoon’s card before proceedings conclude with the final race at 6:10pm.
While over the five-day meeting, there will be a record £19.4m in Royal Ascot prize money on offer.
So, whether you’re mapping out your ante-post bets, studying the week’s biggest Group 1 clashes or targeting the ultra-competitive handicaps, here’s your complete guide to the Royal Ascot 2026 race schedule, running order and ITV Racing coverage.
For exclusive stories and all the detailed Racing news you need, subscribe to the Racing Ahead website, digital edition, or magazine from as little as 8p a day.
2026 Royal Ascot Race Times, Prize Money and TV Coverage
Royal Ascot Tuesday 16th June 2026
| Time | Race | Class | Distance | TV | Total Prize Money |
| 2:30pm | Queen Anne Stakes | Group 1 | 1m (straight) | ITV / Sky | £800,000 |
| 3:05pm | Coventry Stakes | Group 2 | 6f | ITV / Sky | £200,000 |
| 3:40pm | King Charles III Stakes | Group 1 | 5f | ITV / Sky | £700,000 |
| 4:20pm | St James’s Palace Stakes | Group 1 | 1m (round) | ITV / Sky | £700,000 |
| 5:00pm | Ascot Stakes | Handicap | 2m 4f | ITV / Sky | £120,000 |
| 5:35pm | Wolferton Stakes | Listed | 1m2f | ITV / Sky | £125,000 |
| 6:10pm | Copper Horse Stakes | Handicap | 1m6f | ITV4 / Sky | £120,000 |
WATCH: Docklands Winning The 2026 Queen Anne Stakes
Royal Ascot Wednesday 17th June 2026
| Time | Race | Class | Distance | TV | Total Prize Money |
| 2:30pm | Queen Mary Stakes | Group 2 | 5f | ITV / Sky | £175,000 |
| 3:05pm | Queen’s Vase | Group 2 | 1m6f | ITV / Sky | £265,000 |
| 3:40pm | Duke of Cambridge Stakes | Group 2 | 1m (round) | ITV / Sky | £250,000 |
| 4:20pm | Prince of Wales’s Stakes | Group 1 | 1m 2f | ITV / Sky | £1,000,000 |
| 5:00pm | Royal Hunt Cup | Handicap | 1m (straight) | ITV / Sky | £175,000 |
| 5:35pm | Kensington Palace Stakes | Handicap | 1m (straight) | ITV / Sky | £120,000 |
| 6:10pm | Windsor Castle Stakes | Listed | 6f | ITV4 / Sky | £125,000 |
WATCH: My Cloud Winning The 2026 Royal Hunt Cup
Royal Ascot Thursday 18th June 2026
| Time | Race | Class | Distance | TV | Total Prize Money |
| 2:30pm | Chesham Stakes | Listed | 7f | ITV / Sky | £125,000 |
| 3:05pm | King George V Stakes | Handicap | 1m4f | ITV / Sky | £120,000 |
| 3:40pm | Ribblesdale Stakes | Group 2 | 1m4f | ITV / Sky | £250,000 |
| 4:20pm | Gold Cup | Group 1 | 2m4f | ITV / Sky | £700,000 |
| 5:00pm | Britannia Stakes | Handicap | 1m (straight) | ITV / Sky | £130,000 |
| 5:35pm | Hampton Court Stakes | Group 3 | 1m2f | ITV / Sky | £175,000 |
| 6:10pm | Buckingham Palace Stakes | Handicap | 7f | ITV4 / Sky | £120,000 |
WATCH: Trawlerman Winning The 2026 Ascot Gold Cup
Royal Ascot Friday 19th June 2026
| Time | Race | Class | Distance | TV | Total Prize Money |
| 2:30pm | Albany Stakes | Group 3 | 6f | ITV / Sky | £125,000 |
| 3:05pm | Commonwealth Cup | Group 1 | 6f | ITV / Sky | £700,000 |
| 3:40pm | Duke of Edinburgh Stakes | Handicap | 1m4f | ITV / Sky | £120,000 |
| 4:20pm | Coronation Stakes | Group 1 | 1m (round) | ITV / Sky | £700,000 |
| 5:00pm | Sandringham Stakes | Handicap | 1m (straight) | ITV / Sky | £120,000 |
| 5:35pm | King Edward VII Stakes | Group 2 | 1m 4f | ITV / Sky | £250,000 |
| 6:10pm | Palace of Holyroodhouse Stakes | Handicap | 5f | ITV4 / Sky | £120,000 |
WATCH: Time For Sandals Winning The 2026 Commonwealth Cup
Royal Ascot Saturday 20th June 2026
| Time | Race | Class | Distance | TV | Total Prize Money |
| 2:30pm | Norfolk Stakes | Group 2 | 5f | ITV / Sky | £175,000 |
| 3:05pm | Hardwicke Stakes | Group 2 | 1m4f | ITV / Sky | £250,000 |
| 3:40pm | Queen Elizabeth II Jubilee Stakes | Group 1 | 6f | ITV / Sky | £1,000,000 |
| 4:20pm | Jersey Stakes | Group 3 | 7f | ITV / Sky | £175,000 |
| 5:00pm | Wokingham Stakes | Handicap | 6f | ITV / Sky | £175,000 |
| 5:35pm | Golden Gates Stakes | Handicap | 1m2f | ITV / Sky | £120,000 |
| 6:10pm | Queen Alexandra Stakes | Conditions | 2m6f | ITV4 / Sky | £120,000 |
WATCH: Unequal Love Winning The 2026 Wokingham Stakes
Claim your £25 Royal Ascot Free Bet With BetTOM
Join up with BetTOM and claim up to 50% back on first day losses (up to £25).
Plus take advantage of their Best Odds Guaranteed horse racing offer to always get the best prices.







